Pedigree of Albert of BearTrail
VDH/DCNH AM 02719/06 * 26.12.2005 +19.03.2019
Parents | GrandParents | G-GrandParents | G-G-GParents | G-G-G-GParents | G-G-G-G-GParents |
CH. Ice Bear Inditarod (Sire)
|
CH. Brad Pitt Del
Lago Degli Orsi |
CH. Pandizucchero Del Lago Degli Orsi | CH. Poker Flat's Yukon Law | CH. Taolan Flying Colours | CH. Kiskayo's Best |
CH. J-len's Taolan Tamisan | |||||
CH. Poker Flat's Dark of the Moon | CH. MaiTai's Majestic Max | ||||
CH. Poker Flat's Snow Flurie | |||||
CH. Storm Kloud's Can't Catch Me | CH. Storm Kloud's Keep the win | CH. Storm Kloud's Oomiak | |||
CH. Storm Kloud's Ddawn in the North | |||||
CH. Storm Kloud's Hharmony | CH. Storm Kloud's Better Than Ever | ||||
CH. Princess Nikkita Sno-Kloud | |||||
CH. Storm Kloud's Oonly the Best | CH. Storm Kloud's Aall System Go | CH. Storm Kloud's Wwon in Great Taste | CH. Buccaneer's Murphy's Law | ||
CH. Sno-Kloud's Home Free | |||||
CH. Storm Kloud's Cheela of Kaulee | CH. Storm Kloud's Keep the Win | ||||
CH. Storm Kloud's Hharmony | |||||
CH. Storm Kloud's Witch Craft | CH. Storm Kloud's Qquest for Glory | CH. Sno-Kloud's Trust in Me | |||
Desiree's Carrie of Storm Kloud | |||||
CH. Storm Kloud's Lick'm 'n Leave'm | CH. Poker Flat's Yukon Law | ||||
CH. Storm Kloud's Can't Catch Me | |||||
CH. Askania Legend of North |
Kid De Soto De Riofrio | CH. Storm Kloud's Legend Continues | CH. Poker Flat's Yukon Law | CH. Taolan Flying Colours | |
CH. Poker Flat's Dark of the Moon | |||||
CH. Storm Kloud's Can't Catch Me | CH. Storm Kloud's Keep the Win | ||||
CH. Storm Kloud's Hharmony | |||||
Uka | CH. Fedor Del Viejo Roble | Quetzaltoter Del Viejo Roble | |||
Attitak Del Viejo Roble | |||||
Kotzebue | Nis-Hilk-Ullak Bufalo | ||||
Winnipeg | |||||
CH. Cassie Kysucká hviezda | Agy Deasy | CH. Alaskan Dríš | CH. Mister T Grandson of Kaitu | ||
Blueberry Alberta | |||||
Arktida Adira | CH. Mister T Grandson of Kaitu | ||||
Angy od Půlnočního slunce | |||||
Arna Nakatu | Brey Bedhill | CH. Buck of Magnolia | |||
Anny Jimili | |||||
Aschley Krása Kanady | Xefalu Ipuk Di Latina | ||||
Anabel Medvědí řeka |
(Dam)
|
ICH. Buffalo Bill Inditarod | ICH. Moon Song's Captain Moon Ray | CH. Nanuke's Lockport Louie | CH. Nanuke's Revolutionary | CH. Nanuke's A Rushin Revolution |
CH. Onan's Echoe's in the Wind | |||||
CH. Nanuke's Seal of Approval | CH. Northeast's Wild-N-Wooly | ||||
CH. Northeast's Scarlet Fever | |||||
CH. Nanuke's Drivings Ms Daisey | CH. Northeast's Wild-N-Wooly | CH. Northeast's Torch Song CD | |||
Bambo Silvershan Golden Lady | |||||
CH. Northeast's Scarlet Fever | CH. Barrenfield's Rocket Torpedo | ||||
CH. Northeast's Wind Song | |||||
MultiCH. Conny ze Západní křižovatky | Agil Český Klondike | Derry Manitoba | CH. Alayuk's Araluk | ||
Athanah Manitoba | |||||
Akea na Hořence | Bill od Půlnočního slunce | ||||
Gossamer Del Monte | |||||
Ayrin z Červené hospody | CH. Mister T Grandson of Kaitu | Nanuk III | |||
Naya Grand Daughter of Kaitu | |||||
Corinna Rychlé sáně | Glacier Del Monte | ||||
Anouk Rychlé sáně | |||||
ICH. First Lady Shamanrock | CH. Kipmik's Going My Way | CH. Kipmik's Direct Action | CH. Nanuke's Take No Prisoners | CH. Nanuke's Revolutionary | |
CH. Nanuke's Seal of Approval | |||||
CH. Kipmik's At'sa Lotta Woman | CH. Nanuke's A Rushin Revolution | ||||
CH. Howlingwind's Neeko for Kipmik | |||||
CH. Kipmik's Ait's She Sweet | CH. Nanuke's A Rushin Revolution | CH. Nanuke's Winter Magic | |||
CH. Northeast's Scarlet Fever | |||||
CH. Howlingwind's Neeko for Kipmik | CH. Win-Kre's Five Card Draw | ||||
CH. Howlingwind's Earth Angel | |||||
MultiCH. Blessed Love Montego | ICH. Storm Kloud's Ccyrus Rex Valae | CH. Storm Kloud's Keep the Win | CH. Storm Kloud's Oomiak CD | ||
CH. Storm Kloud's Ddawn in the North | |||||
Sno Ridge's Special Sugarbear | Yukon Kojak II | ||||
Bear Foot Ginger | |||||
ICH. Conny na Hořence | Xefalu Ipuk Di Latina | Jouretnuit | |||
Latina Blue of Boraki's Line | |||||
CH. Cold Valley's My Favorite Bijou | Jondan | ||||
CH. Wintuk Arctica of Storm Kloud |